| Parameter Items | PE (Standard Polyester Coating) | HDP (High Durability Polyester Coating) | PVDF (Polyvinylidene Fluoride Fluorocarbon Coating) |
| Nominal Dry Film Thickness | 20–25 μm | 22–28 μm | 25–30 μm |
| UV Resistance Rating | Moderate | Good | Excellent |
| Outdoor Service Lifespan (Exposed atmospheric environment) | 7–8 years | 10–12 years | 20–25 years |
| Neutral Salt Spray Resistance (ASTM B117) | ≥500 hours | ≥1000 hours | ≥2000 hours |
| Anti-Chalking & Anti-Fading Performance | Obvious color fading & chalking after 5~6 years | Slight fading after 8~10 years, minimal chalking | Less than 10% color fading after 20 years, nearly no chalking |
| Chemical Resistance(Acid / Alkali / Industrial pollutant) | Poor to Moderate; only resist weak neutral chemical | Good; resist weak acid & alkali | Excellent; resist strong acid, alkali & corrosive industrial fume |
| Cost Level Reference | Lowest | Medium | Highest |
| Typical Application Fields | Interior partition panels, indoor ceiling, non-exterior wall panels, temporary buildings | General factory exterior wall, regular warehouse cladding, inland non-corrosive projects | Coastal high salt-spray areas, chemical factory outer wall, high-end commercial facade, heavy industrial corrosive environment |
![]()
| Parameter Items | PE (Standard Polyester Coating) | HDP (High Durability Polyester Coating) | PVDF (Polyvinylidene Fluoride Fluorocarbon Coating) |
| Nominal Dry Film Thickness | 20–25 μm | 22–28 μm | 25–30 μm |
| UV Resistance Rating | Moderate | Good | Excellent |
| Outdoor Service Lifespan (Exposed atmospheric environment) | 7–8 years | 10–12 years | 20–25 years |
| Neutral Salt Spray Resistance (ASTM B117) | ≥500 hours | ≥1000 hours | ≥2000 hours |
| Anti-Chalking & Anti-Fading Performance | Obvious color fading & chalking after 5~6 years | Slight fading after 8~10 years, minimal chalking | Less than 10% color fading after 20 years, nearly no chalking |
| Chemical Resistance(Acid / Alkali / Industrial pollutant) | Poor to Moderate; only resist weak neutral chemical | Good; resist weak acid & alkali | Excellent; resist strong acid, alkali & corrosive industrial fume |
| Cost Level Reference | Lowest | Medium | Highest |
| Typical Application Fields | Interior partition panels, indoor ceiling, non-exterior wall panels, temporary buildings | General factory exterior wall, regular warehouse cladding, inland non-corrosive projects | Coastal high salt-spray areas, chemical factory outer wall, high-end commercial facade, heavy industrial corrosive environment |
![]()