Place of Origin: | shenyang |
Brand Name: | ibeehive |
Minimum Order Quantity: | 25 Tons |
---|---|
Price: | US $410 - 620 |
Packaging Details: | Standard export seaworthy package,suit for sea or as required |
Delivery Time: | Shipped in 30 days after payment |
Supply Ability: | 30000 tons per month |
Material Grade: | JIS SS400Cr A36 Steel | Type: | Building Length |
---|---|---|---|
Special Use: | High-strength Steel Plate | Flange Thickness: | 6-21mm |
Web Width: | 100-408mm | Web Thickness: | 8-35mm |
High Light: | h shaped steel beam,H beam column |
JIS SS400 Cr A36 Steel H Beam Structure Material / Construction Steel
H Steel Specifications-GB/T11263-2010 | |||||||
Type | Model | Weight-GB (kg/m) |
Weight-JIS (kg/m) |
Type | Model | Weight-GB (kg/m) |
Weight-JIS (kg/m) |
HN | 100*50*5*7 | 9.54 | 9.3 | HW | 100*100*6*8 | 17.2 | 16.9 |
125*60*6*8 | 13.3 | - | 125*125*6.5*9 | 23.8 | 23.6 | ||
150*75*5*7 | 14.3 | 14 | 150*150*7*10 | 31.9 | 31.1 | ||
175*90*5*8 | 18.2 | 18 | 175*175*7.5*11 | 40.3 | 40.4 | ||
198*99*4.5*7 | 18.5 | 17.8 | 200*200*8*12 | 50.5 | 49.9 | ||
200*100*5.5*8 | 21.7 | 20.9 | 250*250*9*14 | 72.4 | 71.8 | ||
248*124*5*8 | 25.8 | 25.1 | 300*300*10*15 | 94.5 | 93 | ||
250*125*6*9 | 29.7 | 29 | 350*350*12*19 | 137 | 134.9 | ||
298*149*5.5*8 | 32.6 | 32 | 400*400*13*21 | 172 | 171.7 | ||
300*150*6.5*9 | 37.3 | 36.7 | HM | 148*100*6*9 | 21.4 | 20.7 | |
346*174*6*9 | 41.8 | 41.2 | 194*150*6*9 | 31.2 | 29.9 | ||
350*175*7*11 | 50 | 49.4 | 244*175*7*11 | 44.1 | 43.6 | ||
396*199*7*11 | 56.7 | 56.1 | 294*200*8*12 | 57.3 | 55.8 | ||
400*200*8*13 | 66 | 65.4 | 340*250*9*14 | 79.7 | 78.1 | ||
446*199*9*12 | 66.7 | 65.1 | 390*300*10*16 | 107 | 104.6 | ||
450*200*9*14 | 76.5 | 74.9 | 440*300*11*18 | 124 | 120.8 | ||
496*199*9*14 | 79.5 | 77.9 | 482*300*11*15 | 115 | 110.8 | ||
500*200*10*16 | 89.6 | 88.1 | 488*300*11*18 | 129 | 124.9 | ||
596*199*10*15 | 95.1 | 92.4 | 582*300*12*17 | 137 | 132.8 | ||
600*200*11*17 | 106 | 103.4 | 588*300*12*20 | 151 | 147 | ||
700*300*13*24 | 185 | 181.8 | Materials | ||||
800*300*14*26 | 210 | 206.8 | Q235, Q345, SS400 | ||||
800*299*15*23 | 213 | 210 | |||||
900*300*16*28 | 243 | 240 |
Packing: products are packed in iron pallets/racks, wooden cases, cartons or as per customer's requests to avoid rust and damage during shipment.
Delivery: we accept all kinds of delivery terms such as EXW, FOB, CNF, CIF, and etc. Our experienced inspectors and shipping agents assure our products appropriately loaded in containers and delivered to our customer's facility safely and on time.
5.Carefully package in the container :
6.On-site engineer guidance:
Advanced machines:
Contact Person: Peter
Tel: 8613804050369