-
Prefabricated Steel Structures
-
Heavy Steel Structure
-
Warehouse Steel Structure
-
Workshop Steel Structure
-
Temporary Bailey Bridge
-
Steel Airplane Hangars
-
Steel Roof Trusses
-
Steel Structure Building
-
Prefab Warehouse
-
Corrugated Metal Roofing
-
Steel Floor Decking
-
Structural Steel Bridge
-
Multi Floor Building
-
Steel Frame Structure
-
Galvanized Steel Square Tubing
-
Michael ScofieldYou always can give me the best plan ,and it lets my customer feel great,i hope we can have another chance to cooperation
-
AmokEasy to talk with, very professional and fast service, the project quality is super good.
-
TIMGood Products ,Good Service,Good Sourcing Platform!
Anti Corrosion Galvanized Steel Square Tubing Z Channel 50mm To 80mm Width
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xStandard | ASTM | Thickness | 0.8-3.0mm |
---|---|---|---|
Length | 6m-12m | Surface Treatment | Galvanized, Painted, Oil |
Application | Construction, Construction/ Support Roof | Material | Low-carbon Steel |
High Light | galvanized rectangular tubing,square tube galvanized steel |
Anti Corrosion Galvanized Steel Square Tubing Z Channel 50mm To 80mm Width
Specifications
No. | Size | Thickness | Type | Surface Treatment |
||
mm | inch | mm | Gauge | |||
A | 21*10 | 13/16x13/32" | 1.0, 1.5,2.0,2.5,2.75,3.0 | 19,16,14,12 | Perforated/Slotted, Solid | HDG,PG,PC |
B | 21x21 | 13/16x13/16" | 1.0, 1.5,2.0,2.5,2.75,3.0 | 19,16,14,12 | Perforated/Slotted, Solid | HDG,PG,PC |
C | 41x21 | 1-5/8x13/16" | 1.0, 1.5,2.0,2.5,2.75,3.0 | 19,16,14,12 | Perforated/Slotted, Solid | HDG,PG,PC |
D | 41x22 | 1-5/8x7/8" | 1.0, 1.5,2.0,2.5,2.75,3.0 | 19,16,14,12 | Perforated/Slotted, Solid | HDG,PG,PC |
A | 41x25 | 1-5/8x1" | 1.0, 1.5,2.0,2.5,2.75,3.0 | 19,16,14,12 | Perforated/Slotted, Solid | HDG,PG,PC |
B | 41x41 | 1-5/8x1-5/8" | 1.0, 1.5,2.0,2.5,2.75,3.0 | 19,16,14,12 | Perforated/Slotted, Solid | HDG,PG,PC |
C | 41x62 | 1-5/8x2-7/16" | 1.0, 1.5,2.0,2.5,2.75,3.0 | 19,16,14,12 | Perforated/Slotted, Solid | HDG,PG,PC |
D | 41x83 | 1-5/8x3-1/4" | 1.0, 1.5,2.0,2.5,2.75,3.0 | 19,16,14,12 | Perforated/Slotted, Solid | HDG,PG,PC |
1. Standard Size: 21*21, 41*21, 41*25, 41*41, 41*52, 41*62, 41*72, 41*82 or as per your requirement
2. Standard Thickness: 1.0mm, 1.5mm, 1.6mm, 2mm, 2.5mm, 2.75mm, 3mm or as per your requirement
3. Standard Length: 2440mm, 3000mm, 5800mm, 6000mm or as per your requirement
4. Surface:Hot-dip galvanized strut channel
Pre-galvanized strut channel
Powder coated strut channel
Electro Galvanized strut channel
5. Peforated: 14*28mm, 11*25mm, 25*30mm, or as your requirements
1. Thickness: 2mm to 4mm.
2. Grade: Q235, Q345.
3. Width:50mm to 80mm.
4. height:160mm to 300mm
5. Material: Galvanized/prepaint/black steel
Channel Steel H*W*T | |||||||
size(mm) | kg/m | size(mm) | kg/m | size(mm) | kg/m | size(mm) | kg/m |
50x37x4.5 | 5.438 | 140x60x8 | 16.733 | 220x79x9 | 28.453 | 300x87x9.5 | 39.173 |
63x40x4.8 | 6.634 | 160x63x6.5 | 17.24 | 250x78x7 | 27.41 | 300x89x11.5 | 43.883 |
65x40x4.8 | 6.709 | 160x65x8.5 | 19.752 | 250x80x9 | 31.335 | 360x96x9 | 47.814 |
80x43x5 | 8.045 | 180x68x7 | 20.174 | 250x82x11 | 35.26 | 360x98x11 | 53.466 |
100x48x5.3 | 10.007 | 180x70x9 | 23 | 280x82x7.5 | 31.427 | 360x100x13 | 59.118 |
120x53x5.5 | 12.059 | 200x73x7 | 22.64 | 280x84x9.5 | 35.823 | 400x100x10.5 | 58.928 |
126x53x5.5 | 12.318 | 200x75x9 | 25.777 | 280x86x11.5 | 40.219 | 400x102x12.5 | 65.204 |
140x58x6 | 14.535 | 220x77x7 | 24.999 | 300x85x7.5 | 34.463 | 400x104x14.5 | 71.488 |
1. High quality products and raw materials.
2. Delivering goods on time are our principles.
3. Offer competitive price( based on stock price per ton )with best service
4. High technical production line and rich experience in international business.
5. Quickest and most efficient Response to Your Enquiry.